SHAFT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Prize/ft | Keyway |
| 1 7/16 | $8.75 |
Keyed |
| 1 15/16 | $12.50 |
Shafts |
| 2 3/16 | $15.00 |
Add |
| 2 7/16 | $18.75 |
$31.00 |
| 2 15/16 | $25.00 |
|
| 3 7/16 | $35.00 |
|
| 3 15/16 | $49.25 |
|
| 4 7/16 | $86.00 |
|
| 4 15/16 | $171.75 |
|
BELT |
||
2 PLY - 3/16 |
||
Size |
Price/ft |
|
| 18 | $7.50 |
|
| 24 | $8.75 |
|
| 30 | $11.25 |
|
| 36 | $13.75 |
|
| 42 | $15.00 |
|
| 48 | $17.50 |
|
| 60 | $21.25 |
|
3 PLY - 3/16 |
||
Size |
Price/ft |
|
| 18 | $8.75 |
|
| 24 | $12.50 |
|
| 30 | $14.25 |
|
| 36 | $17.75 |
|
| 42 | $20.25 |
|
| 48 | $23.25 |
|
| 60 | $29.50 |
|
3 PLY - 1/4 |
||
Size |
Price/ft |
|
| 24 | $14.25 |
|
| 30 | $16.75 |
|
| 36 | $19.25 |
|
| 42 | $22.50 |
|
| 48 | $27.50 |
|
CHEVRON |
||
Size |
Price/ft |
|
| 24 | $15.75 |
|
| 30 | $18.75 |
|
| 36 | $22.50 |
|
| 42 | $25.00 |
|
| 48 | $28.00 |
|
| 60 | $35.00 |
|
4 INCH |
|
| Size | Price/ft |
| 1/4 | $1.50 |
| 3/8 | $1.87 |
| 1/2 | $2.18 |
6 INCH |
|
| Size | Price/ft |
| 1/4 | $2.50 |
| 3/8 | $3.12 |
| 1/2 | $3.43 |
8 INCH |
|
Size |
Price/ft |
| 1/4 | $3.12 |
| 3/8 | $3.43 |
| 1/2 | $3.75 |
10 INCH |
|
Size |
Price/ft |
| 1/4 | $3.12 |
| 3/8 | $3.43 |
| 1/2 | $3.75 |
|
|
BEARINGS |
|
JONES-Roller |
|
Size |
Price |
| 1 7/16 | $122.00 |
| 1 15/16 | $144.00 |
| 2 3/16 | $156.00 |
| 2 7/16 | $181.00 |
| 2 15/16 | $236.00 |
| 3 7/16 | $349.00 |
| 3 15/16 | $437.00 |
| 4 7/16 | $862.00 |
| 4 15/16 | $872.00 |
Ball Bearings |
|
Size |
Price
|
| 1 7/16 | $22.50 |
| 1 15/16 | $25.00 |
| 2 3/16 | $27.50 |
| 2 7/16 | $37.50 |
| 2 15/16 | $48.75 |
Description |
Price |
||
CEMA B |
|||
| 18 x 4 | 20/35 deg. Troughing | $72.50 |
|
| Return | $26.25 |
||
| Replacement Can | $15.00 |
||
| 24 x 4 | 20/35 deg. Troughing | $73.75 |
|
| Return | $31.25 |
||
| Replacement Can | $17.50 |
||
| 30 x 4 | 20/35 deg. Troughing | $79.00 |
|
| Return | $35.00 |
||
| Replacement Can | $18.75 |
||
| 36 x 4 | 20/35 deg. Troughing | $83.75 |
|
| Return | $52.50 |
||
| Replacement Can | $20.00 |
||
CEMA B |
|||
| 24 x 5 | 20/35 deg. Troughing | $77.50 |
|
| Return | $32.50 |
||
| Replacement Can | $19.00 |
||
| 30 x 5 | 20/35 deg. Troughing | $81.00 |
|
| Return | $40.00 |
||
| Replacement Can | $21.00 |
||
| 36 x 5 | 20/35 deg. Troughing | $88.00 |
|
| Return | $44.00 |
||
| Replacement Can | $23.00 |
||
| 42 x 5 | 20/35 deg. Troughing | $99.00 |
|
| Return | $45.00 |
||
| Replacement Can | $25.00 |
||
| 48 x 5 | 20/35 deg. Troughing | $106.00 |
|
| Return | $48.00 |
||
| Replacement Can | $26.00 |
||
| Return Roller Bracket | $3.25 |
||
CEMA C |
|||
| 24 x 5 | 20/35 deg. Troughing | $93.00 |
|
| Return | $43.00 |
||
| Replacement Can | $23.00 |
||
| 30 x 5 | 20/35 deg. Troughing | $95.00 |
|
| Return | $56.00 |
||
| Replacement Can | $25.00 |
||
| 36 x 5 | 20/35 deg. Troughing | $104.00 |
|
| Return | $60.00 |
||
| Replacement Can | $28.00 |
||
| 42 x 5 | 20/35 deg. Troughing | $123.00 |
|
| Return | $54.00 |
||
| Replacement Can | $30.00 |
||
| 48 x 5 | 20/35 deg. Troughing | $118.00 |
|
| Return | $58.00 |
||
| Replacement Can | $31.00 |
||
| Return Roller Bracket | $3.25 |
||
OTHER |
|||
| 72 x 5 | Return | $95.00 |
|
| 24 x 5 | Picking Table | $94.00 |
|
| 30 x 5 | Picking Table | $99.00 |
|
| 36 x 5 | Picking Table | $104.00 |
|
| 42 x 5 | Picking Table | $112.00 |
|
| 48 x 5 | Picking Table | $119.00 |
|
| 60 x 5 | Picking Table | $156.00 |
|
| 60 x 5 | Return CEMA E | $90.00 |
|
| 24" | Impact | $331.00 |
|
| 30" | Impact | $356.00 |
|
| 36" | Impact | $373.00 |
|
| 42" | Impact | $390.00 |
|
| 48" | Impact | $412.00 |
|
| 60" | 20/35 Deg. CEMA D | $181.00 |
|